Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area831 |
Welcome to Woodstock- This home will please the first time home buyer's with a taste of adventure in building sweat equity. The basement was previously used as an apartment, would be ideal for an in-law suite or teenager escape :) with some work . On the main floor you will find 2 good size bedrooms with a nice open concept kitchen/livingroom area for all your gatherings and a loft on the second floor.....Working from home? this would make a great office. An attach garage for your car or workshop. The large sunroom at the back gives view to a nice private back-yard for the nature lovers....Don't wait at this price point..... (id:15069) Please visit : Multimedia link for more photos and information |
EquipmentNone | FeaturesPaved driveway |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesDishwasher | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishAluminum siding |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior831.0000 |
Storeys Total1.5 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage54 ft | Access TypeRoad access, Highway access |
SewerMunicipal sewage system | Size Depth135 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Loft | 9'1'' x 18'9'' |
Basement | Utility room | 4'8'' x 7'6'' |
Basement | Recreation room | 12'2'' x 15'9'' |
Basement | Other | 9'1'' x 9'6'' |
Basement | Laundry room | 12'2'' x 13'9'' |
Basement | Bedroom | 9'2'' x 10'11'' |
Basement | 4pc Bathroom | 5'10'' x 6'0'' |
Main level | Sunroom | 23'1'' x 10'3'' |
Main level | Bedroom | 10'3'' x 10'7'' |
Main level | Living room | 12'3'' x 13'8'' |
Main level | Kitchen | 12'5'' x 14'0'' |
Main level | Bedroom | 10'2'' x 12'6'' |
Main level | 3pc Bathroom | 6'9'' x 4'8'' |
Listing Office: EXP REALTY, BROKERAGE
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :31/08/2023 01:30:18 PM
Powered by SoldPress.