Legal Basement 3 Bedroom Semi Detached Home With Separate Living Room And Family Room With Gas Fireplace And Main Floor Laundry Room And 1 Bedroom Legal Finished Basement $$$$$ 1.5 Car Garage $$$$$ .Very Functional Layout And Entrance From Garage To Home And Modern Upgraded Kitchen With Window .Large Primary Bedroom With W/I Closet And Full Ensuite Bath, Located Close To All Schools, Transit, And Shopping., Plaza ,Tim Hortons. New Windows, New Roof ,New Laminate Floors ,Updated Washrooms ,New Furnace And M/F New Appliances (id:15069)
| MLS® Number | W13466712 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Humidifier, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,4 In |
| Size Frontage | 23 Ft ,3 In |
| Size Irregular | 23.3 X 102.4 Ft ; !!!! Legal Basement !!!! |
| Size Total Text | 23.3 X 102.4 Ft ; !!!! Legal Basement !!!! |
| Level | Type | Length | Width | Dimensions |
|---|
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)