Maintenance, Heat, Insurance, Water, Common Area Maintenance
$800 MonthlyStunning split 2 beds; 2 baths corner unit in the prestigious harbour plaza by Menkes; W/o balcony with amazing city + Cn tower views; Floor to ceiling window with lots of sunlight; Modern kitchen, B/I Appliances; Ensuite Laundry; State of the art fitness areas; Fantastic amenities; Steps to Toronto's Harbour front; Direct covered access to P.A.T.H; Minutes to Scotiabank Arena, Maple Leaf Square, Financial & Entertainment Districts; This one won't last! (id:15069)
| MLS® Number | C13707164 |
| Property Type | Single Family |
| Neigbourhood | South Core |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Other | Dining Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Other | Kitchen | Measurements not available | ||
| Other | Primary Bedroom | 2.8 m | 3.11 m | 2.8 m x 3.11 m |
| Other | Bedroom 2 | 2.83 m | 2.47 m | 2.83 m x 2.47 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)