Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$928.18 MonthlySpotless!! Waterfront condo, Breathtaking, lake & escarpment view combo. Engineered Vinyl hardwood floor throughout, large balcony, Large primary bedroom features walk-through closet and ensuite 2pc bath. In-suite Laundry is a bonus!, Complex offers gym, party room, in -ground pool & more! Only Minutes to; Hwy QEW. Public beach, Shopping, Waterfront Trail to Burlington, Confederation Park. Parking spot #PA37, Locker #SA122. Priced to sell! (id:15069)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12841974 |
| Property Type | Single Family |
| Community Name | Lakeshore |
| Amenities Near By | Beach |
| Community Features | Fishing, Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Cul-de-sac, Flat Site, Elevator, Lighting, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Breakwater |
| View Type | View, Lake View, View Of Water, Direct Water View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Exercise Centre, Recreation Centre |
| Appliances | Barbeque, Water Meter, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Surface Water | Lake/pond |
| Zoning Description | Rm5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.32 m | 3.48 m | 7.32 m x 3.48 m |
| Main Level | Kitchen | 3.86 m | 2.26 m | 3.86 m x 2.26 m |
| Main Level | Dining Room | 3.43 m | 2.44 m | 3.43 m x 2.44 m |
| Main Level | Primary Bedroom | 4.78 m | 3.17 m | 4.78 m x 3.17 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 3.76 m | 2.87 m | 3.76 m x 2.87 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Den | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
https://www.realtor.ca/real-estate/29424068/1512-500-green-road-hamilton-lakeshore-lakeshore
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)