Is it POSSIBLE to find a DETACHED HOME with 3 BEDROOMS, large BACKYARD, space for 3 CARS in a GREAT LOCATION at a great PRICE? Yes...Perfectly located on a quiet crescent in a sought-after North Galt neighbourhood, this 3-bed, 2-bath DETACHED HOME offers an incredible opportunity for an investor, developer, contractor, or someone with vision looking to take on a project and create something special. In the MAIN LEVEL you’ll find a functional kitchen and a bright open-concept living and dining area with large windows that fill the space with natural light. Sliding doors leading to a nice deck overlooking a fully fenced yard. In the SECOND LEVEL, it features 3 good size bedrooms, a full bathroom and a linen closet. And in the LOWER LEVEL, it features a rec room, 2-piece bathroom and the laundry area. You will love the long driveway where you can park up to 3 vehicles. Take advantage that this property comes without any rental items and a newer Water Heater (2025). Located in an area close to schools, parks, shopping, and transit, this home is more than just a place to live – it’s an opportunity to begin a new story. With its solid bones, inviting layout, and prime location, 15 Carter Crescent is ready for you to make it your own. (id:15069)
| MLS® Number | 40812257 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,625 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 31 Ft |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Zoning Description | Rs1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7'10'' x 11'10'' | ||
| Second Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
| Second Level | Bedroom | 8'1'' x 11'2'' | ||
| Second Level | Primary Bedroom | 10'10'' x 13'10'' | ||
| Basement | 2pc Bathroom | 5'4'' x 4'11'' | ||
| Basement | Laundry Room | 15'0'' x 11'4'' | ||
| Basement | Recreation Room | 14'11'' x 16'6'' | ||
| Main Level | Living Room | 15'10'' x 11'7'' | ||
| Main Level | Kitchen | 19'11'' x 10'7'' | ||
| Main Level | Dining Room | 12'2'' x 7'6'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29471298/15-carter-crescent-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)