Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Lot Size0.13 acres |
Building Area1286 |
FULLY UPDATED LEGAL NON-CONFORMING USE TURNKEY FOURPLEX - IDEAL FOR LOW STRESS INCOME PROPERTY FOR INVESTORS This hidden gem nestled away on a quiet side street in the gentrified hub of SOHO (South of Hamilton Road) boasts solid income on all four rented units. With this projected rent of the vacant unit factored in this property would have approximately a 5.6%+ Cap Rate at the Asking Price. This property has very high quality tenants that have been an added blessing to this cash flowing asset. All of the units were renovated with new furnace, hot water heaters, roof, windows, flooring, kitchens, washroom upgrades, new trim and millwork, stucco, interior and exterior paint and other recent upgrades since ownership. In behind this property is a spacious inclose back yard and parking. In this best way this property feels private and disconnected and would make a great option for the new owner to live in the vacant two bedroom unit. This property has operated as a legal non-conforming use fourplex going back past the early 90s (potentially and likely longer). (id:15069) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Place of Worship, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesSchool Bus | FeaturesCrushed stone driveway, In-Law Suite |
OwnershipFreehold | Parking Spaces4 |
TransactionFor sale | Zoning DescriptionR2-2 |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesWater meter | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Stucco |
Fire ProtectionSmoke Detectors | FoundationBrick |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air, Space Heater | Size Interior1286.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.127 ac|under 1/2 acre | Size Frontage55 ft |
Access TypeRoad access | AmenitiesPark, Place of Worship, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth99 ft |
Size Irregular0.127 |
Level | Type | Dimensions |
---|---|---|
Basement | Kitchen | 6'1'' x 10'6'' |
Basement | Kitchen | 10'11'' x 6'8'' |
Basement | Living room | 17'7'' x 11'5'' |
Basement | Living room | 10'9'' x 19'0'' |
Basement | 3pc Bathroom | 6'1'' x 6'4'' |
Basement | 3pc Bathroom | 5'8'' x 5'8'' |
Basement | Bedroom | 14'5'' x 12'6'' |
Basement | Bedroom | 12'2'' x 9'4'' |
Basement | Den | 11'8'' x 8'0'' |
Lower level | Foyer | 11'10'' x 7'3'' |
Main level | Laundry room | 11'10'' x 7'3'' |
Main level | Living room | 18'4'' x 12'8'' |
Main level | Living room | 17'10'' x 13'0'' |
Main level | 3pc Bathroom | 6'6'' x 5'8'' |
Main level | 3pc Bathroom | 6' x 6'' |
Main level | Kitchen | 12'9'' x 6'0'' |
Main level | Kitchen | 13'5'' x 6'2'' |
Main level | Bedroom | 10'3'' x 11'1'' |
Main level | Bedroom | 7'10'' x 10'9'' |
Main level | Bedroom | 10'3'' x 11'1'' |
Main level | Bedroom | 7'10'' x 10'9'' |
Listing Office: EXP REALTY OF CANADA INC.
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :31/08/2023 02:31:31 PM
Powered by SoldPress.