Welcome to the Bluebird model by Greene Homes, nestled in the desirable Creekside Valley Subdivision, a vibrant community surrounded by parks, a walking trail, and friendly neighbours. This thoughtfully designed 1620 sq ft home offers economical, stylish, and functional living for todays modern lifestyle. Step inside to a bright open-concept main floor where the kitchen, dining, and living areas blend seamlessly perfect for entertaining or family life. The kitchen features a center island, ideal for meal prep or casual dining. Upstairs, you will find three spacious bedrooms, including a primary suite with a walk-in closet and a luxurious 5-piece ensuite. Convenient second-floor laundry adds everyday ease. The lower level features a separate entrance and a secondary suite rough-in, offering endless possibilities for multi-generational living, income potential, or a private space for guests. Whether you're starting out, upgrading, or investing in flexible living options, this home checks all the boxes. (id:15069)
| MLS® Number | X12480627 |
| Property Type | Single Family |
| Neigbourhood | Westbrook Heights |
| Community Name | 42 - City Northwest |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Features | Sump Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Water Meter, Hood Fan |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft |
| Size Frontage | 34 Ft |
| Size Irregular | 34 X 104 Ft |
| Size Total Text | 34 X 104 Ft |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)