BEING SOLD "AS IS WHERE IS" (id:15069)
| MLS® Number | N12547924 |
| Property Type | Single Family |
| Community Name | Alcona |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Barbeque, Central Vacuum, Water Purifier, Water Softener |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Stone |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate, Porcelain Tile, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 107 Ft |
| Size Total Text | 40 X 107 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Media | 3.95 m | 2.71 m | 3.95 m x 2.71 m |
| Second Level | Primary Bedroom | 5.68 m | 4.47 m | 5.68 m x 4.47 m |
| Second Level | Bedroom 2 | 4.28 m | 3.72 m | 4.28 m x 3.72 m |
| Second Level | Bedroom 3 | 3.81 m | 3.38 m | 3.81 m x 3.38 m |
| Second Level | Bedroom 4 | 5.56 m | 4.1 m | 5.56 m x 4.1 m |
| Basement | Kitchen | 4.27 m | 4.17 m | 4.27 m x 4.17 m |
| Basement | Bedroom 5 | 5.07 m | 4.32 m | 5.07 m x 4.32 m |
| Basement | Living Room | 4.29 m | 3.02 m | 4.29 m x 3.02 m |
| Basement | Laundry Room | 3.81 m | 1.74 m | 3.81 m x 1.74 m |
| Basement | Bedroom | 5.07 m | 4.32 m | 5.07 m x 4.32 m |
| Basement | Great Room | 8.18 m | 3.78 m | 8.18 m x 3.78 m |
| Basement | Utility Room | 2.35 m | 2.03 m | 2.35 m x 2.03 m |
| Basement | Cold Room | 4.13 m | 1.83 m | 4.13 m x 1.83 m |
| Ground Level | Office | 3.52 m | 2.68 m | 3.52 m x 2.68 m |
| Ground Level | Dining Room | 5.22 m | 4.39 m | 5.22 m x 4.39 m |
| Ground Level | Kitchen | 4.24 m | 3.54 m | 4.24 m x 3.54 m |
| Ground Level | Eating Area | 4.24 m | 4.1 m | 4.24 m x 4.1 m |
| Ground Level | Family Room | 7.4 m | 5.22 m | 7.4 m x 5.22 m |
| Ground Level | Laundry Room | 4.45 m | 1.83 m | 4.45 m x 1.83 m |
https://www.realtor.ca/real-estate/29106986/1343-lawson-street-innisfil-alcona-alcona
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)