A rare investment opportunity in Kingston's premier Sydenham Ward. This "historically designated" 5 unit building commands a corner lot overlooking City Park, offering strong curb appeal and long term asset stability .Major infrastructure was updated during a full renovation in 1988 ,with updated plumbing and electrical at that time with additional improvements including 40 year shingles(2009)and a full renovation of Unit 3(2022).The property includes three 2-bedrooms units ,one 3 bedroom unit, and a2 bedroom main-floor unit at 45 WEST St .Each unit offers its own character and layout, enhanced by the buildings corner position ,which provides views of City Park, West Street, and sightlines toward the Lake Ontario boat launch. Parking includes 5 dedicated parking spaces which is a rare advantage in Sydenham Ward. Tenancies are all month to month in this high profile building which provide flexibility for future repositioning with a meaningful upside. (id:15069)
| MLS® Number | X12877846 |
| Property Type | Multi-family |
| Neigbourhood | Sydenham |
| Community Name | 14 - Central City East |
| Amenities Near By | Beach, Hospital, Public Transit |
| Equipment Type | Water Heater - Electric, Rental Fridge |
| Features | Level Lot, Flat Site, Level |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Electric, Rental Fridge |
| View Type | Lake View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 11 |
| Bedrooms Total | 11 |
| Age | 100+ Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Intercom, Water Heater, Water Meter, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick, Shingles |
| Fire Protection | Smoke Detectors, Alarm System |
| Foundation Type | Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 163 Ft |
| Size Frontage | 76 Ft |
| Size Irregular | 76 X 163 Ft |
| Size Total Text | 76 X 163 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.45 m | 3.22 m | 3.45 m x 3.22 m |
| Second Level | Bedroom 2 | 2.78 m | 3.01 m | 2.78 m x 3.01 m |
| Second Level | Bedroom 3 | 3.12 m | 3.21 m | 3.12 m x 3.21 m |
| Second Level | Dining Room | 4.24 m | 4.43 m | 4.24 m x 4.43 m |
| Second Level | Kitchen | 2.7 m | 3.25 m | 2.7 m x 3.25 m |
| Second Level | Living Room | 4.13 m | 3.21 m | 4.13 m x 3.21 m |
| Second Level | Bedroom | 2.85 m | 3.38 m | 2.85 m x 3.38 m |
| Second Level | Dining Room | 2.38 m | 1.7 m | 2.38 m x 1.7 m |
| Second Level | Kitchen | 3.42 m | 3.11 m | 3.42 m x 3.11 m |
| Second Level | Living Room | 4.85 m | 3.24 m | 4.85 m x 3.24 m |
| Third Level | Bedroom | 2.96 m | 5.18 m | 2.96 m x 5.18 m |
| Third Level | Bedroom 2 | 2.96 m | 5.15 m | 2.96 m x 5.15 m |
| Third Level | Dining Room | 4.42 m | 3.4 m | 4.42 m x 3.4 m |
| Third Level | Kitchen | 3.43 m | 3.27 m | 3.43 m x 3.27 m |
| Third Level | Living Room | 4.13 m | 4.95 m | 4.13 m x 4.95 m |
| Third Level | Bedroom 2 | 3.36 m | 5.01 m | 3.36 m x 5.01 m |
| Main Level | Bedroom | 3.36 m | 3.29 m | 3.36 m x 3.29 m |
| Main Level | Dining Room | 2.27 m | 1.33 m | 2.27 m x 1.33 m |
| Main Level | Kitchen | 3.67 m | 4.48 m | 3.67 m x 4.48 m |
| Main Level | Living Room | 5.36 m | 6.53 m | 5.36 m x 6.53 m |
| Main Level | Bedroom 2 | 4.91 m | 3.15 m | 4.91 m x 3.15 m |
| Ground Level | Bedroom | 3.17 m | 2.49 m | 3.17 m x 2.49 m |
| Ground Level | Dining Room | 2.89 m | 2.44 m | 2.89 m x 2.44 m |
| Ground Level | Kitchen | 3.43 m | 2.65 m | 3.43 m x 2.65 m |
| Ground Level | Living Room | 4.37 m | 4.09 m | 4.37 m x 4.09 m |
| Ground Level | Bedroom 2 | 3.17 m | 3.24 m | 3.17 m x 3.24 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)