Rare opportunity to own approximately 25 acres of A1-zoned farmland just minutes from Highway 401 outside town of West Lorne. This home features a 3 bedroom ranch home with municipal water, offering perfect combination of rural living and convenience. Operated as a horse property with pasture for hay, the land also offers excellent potential for a variety of agricultural or hobby farm uses. Properties like this are becoming increasing difficult to find. Don't miss your chance to own this versatile and highly desirable country property. This is an estate sale and sold ""as is"". Please call and provide 24 hr notice to set up showing appointments. Property size provided thru Geowarehouse (id:15069)
| MLS® Number | 26016210 |
| Property Type | Single Family |
| Features | Paved Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Type | House |
| Carport |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 576.58 X 1324.6 / 25.34 Ac |
| Size Total Text | 576.58 X 1324.6 / 25.34 Ac|11 - 25.99 Acres |
| Zoning Description | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 12 ft | 11 ft ,4 in | 12 ft x 11 ft ,4 in |
| Main Level | 2pc Bathroom | 4 ft ,7 in | 4 ft | 4 ft ,7 in x 4 ft |
| Main Level | 4pc Bathroom | 10 ft ,4 in | 7 ft ,11 in | 10 ft ,4 in x 7 ft ,11 in |
| Main Level | Bedroom | 12 ft ,8 in | 14 ft ,1 in | 12 ft ,8 in x 14 ft ,1 in |
| Main Level | Bedroom | 10 ft ,5 in | 11 ft ,9 in | 10 ft ,5 in x 11 ft ,9 in |
| Main Level | Bedroom | 10 ft ,1 in | 14 ft ,1 in | 10 ft ,1 in x 14 ft ,1 in |
| Main Level | Family Room | 15 ft ,8 in | 23 ft | 15 ft ,8 in x 23 ft |
| Main Level | Living Room | 12 ft ,2 in | 15 ft ,9 in | 12 ft ,2 in x 15 ft ,9 in |
| Main Level | Kitchen/dining Room | 9 ft ,4 in | 20 ft ,6 in | 9 ft ,4 in x 20 ft ,6 in |
https://www.realtor.ca/real-estate/30015732/12825-graham-road-west-lorne
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)