Excellent Investment Property, Downtown Toronto Steps To U Of T, Chinatown And Hospital Row. Legal Triplex Used As 8 Self Contained Units For Over 20 Years. Long Standing Tenants, Ideal For Owner/Operator With Vision. Current Net Over $100k, $140k Gross, 10-20% Upside Without Major Reno. Pictures Taken When Vacant. End Of Row Attached With Wide Side Yard And Lane Access To 5 Parking Spots. (id:15069)
| MLS® Number | C12416995 |
| Property Type | Single Family |
| Neigbourhood | University—Rosedale |
| Community Name | Kensington-Chinatown |
| Amenities Near By | Hospital, Park |
| Features | Lane |
| Parking Space Total | 5 |
| Bathroom Total | 8 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Water Heater, Washer |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,9 In |
| Size Frontage | 25 Ft ,3 In |
| Size Irregular | 25.3 X 124.8 Ft ; 25.13 X 124.77 Ft, Irr As Per Assessment |
| Size Total Text | 25.3 X 124.8 Ft ; 25.13 X 124.77 Ft, Irr As Per Assessment |
| Zoning Description | Residential |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)