Approximately 4,900 sq. ft. over two floors with C5 zoning permitting community shopping and residential uses. Excellent high-traffic, high-visibility location on a busy street. Solid construction featuring concrete block walls and a concrete core slab ceiling. Parking available for 10+ vehicles. Tenant(s) pay all utilities. Property includes separate electric, gas, and water meters, as well as individual furnaces, air conditioners, and hot water tanks. Asphalt shingles replaced in 2020. (id:15069)
| MLS® Number | X12294570 |
| Property Type | Single Family |
| Community Name | Normanhurst |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 12 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Separate Electricity Meters, Separate Heating Controls |
| Appliances | Water Heater |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete Block |
| Foundation Type | Poured Concrete, Slab |
| Half Bath Total | 4 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 90 Ft ; 70.14 X 90.09 Fx 70.14 X 90.10 F |
| Size Total Text | 70 X 90 Ft ; 70.14 X 90.09 Fx 70.14 X 90.10 F|under 1/2 Acre |
| Zoning Description | C5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4.75 m | 1.96 m | 4.75 m x 1.96 m |
| Second Level | Bedroom | 5.03 m | 4.42 m | 5.03 m x 4.42 m |
| Second Level | Dining Room | 4.75 m | 3.02 m | 4.75 m x 3.02 m |
| Second Level | Kitchen | 4.6 m | 3.43 m | 4.6 m x 3.43 m |
| Second Level | Living Room | 4.75 m | 3.76 m | 4.75 m x 3.76 m |
| Second Level | Bedroom | 5.03 m | 3.33 m | 5.03 m x 3.33 m |
| Second Level | Utility Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
| Second Level | Bathroom | 3.84 m | 2.44 m | 3.84 m x 2.44 m |
| Second Level | Kitchen | 3.73 m | 3.4 m | 3.73 m x 3.4 m |
| Second Level | Living Room | 4.9 m | 3.66 m | 4.9 m x 3.66 m |
| Second Level | Bedroom | 4.6 m | 3.73 m | 4.6 m x 3.73 m |
| Main Level | Bathroom | 1.5 m | 2.41 m | 1.5 m x 2.41 m |
| Main Level | Other | 1.63 m | 2.41 m | 1.63 m x 2.41 m |
| Main Level | Utility Room | 0.89 m | 0.64 m | 0.89 m x 0.64 m |
| Main Level | Bathroom | 1.83 m | 2.57 m | 1.83 m x 2.57 m |
| Main Level | Bathroom | 2.16 m | 1.55 m | 2.16 m x 1.55 m |
| Main Level | Bathroom | 2.13 m | 2.62 m | 2.13 m x 2.62 m |
| Main Level | Office | 3.51 m | 4.37 m | 3.51 m x 4.37 m |
| Main Level | Office | 6.43 m | 5.18 m | 6.43 m x 5.18 m |
| Main Level | Office | 1.91 m | 6.78 m | 1.91 m x 6.78 m |
| Main Level | Bathroom | 1.37 m | 2.62 m | 1.37 m x 2.62 m |
| Main Level | Office | 3.38 m | 10.21 m | 3.38 m x 10.21 m |
| Main Level | Laundry Room | 4.98 m | 3.05 m | 4.98 m x 3.05 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28626574/120-parkdale-avenue-n-hamilton-normanhurst-normanhurst
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)