Located In An Exclusive Highly Sought After Pocket Of The "M" Section. Shows A 10+! Featuring A Renovated Gourmet Kitchen With Quartz Counter Tops, Pantry, Pot Drawers, Stainless Steel Appls, Built in Microwave & Pot Lights. Large L/R & D/R With Maple Hardwood Floor, California Shutters & Cathedral Ceilings. Warm & Inviting Family Room With Gas Fireplace & Walkout To Backyard. 4 Good Size Bedrooms. Master Has 3 Pc Renovated Ensuite. Main Bathroom Also Renovated. Professionally Finished Basement With 2 Additional Bedrooms With 3 Pc Bathroom. Large Driveway For Parking. Private Backyard With Deck & Shed. This Home Is A Must See! A True Sound Investment! Hurry Before It's SOLD! (id:15069)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13152398 |
| Property Type | Single Family |
| Community Name | Central Park |
| Equipment Type | Water Heater |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | All, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft ,6 In |
| Size Frontage | 48 Ft ,3 In |
| Size Irregular | 48.3 X 123.5 Ft |
| Size Total Text | 48.3 X 123.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
| Second Level | Bedroom 2 | 3.76 m | 3.35 m | 3.76 m x 3.35 m |
| Second Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Basement | Bedroom 5 | 4.35 m | 3.5 m | 4.35 m x 3.5 m |
| Basement | Recreational, Games Room | 6.78 m | 3.5 m | 6.78 m x 3.5 m |
| Main Level | Kitchen | 4.98 m | 3.71 m | 4.98 m x 3.71 m |
| Main Level | Living Room | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
| Main Level | Dining Room | 4.88 m | 2.97 m | 4.88 m x 2.97 m |
| In Between | Family Room | 5.79 m | 3.45 m | 5.79 m x 3.45 m |
| In Between | Bedroom 4 | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
https://www.realtor.ca/real-estate/29780448/12-maidstone-crescent-brampton-central-park-central-park
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)