Welcome to this beautiful and meticulously maintained detached home situated on a desirable corner lot. Upon entry, you are greeted by an abundance of natural light and elegant porcelain tile flooring that creates a bright and inviting atmosphere. The home features separate living, dining, and family rooms, offering distinct spaces for relaxation and entertaining. The well-appointed kitchen boasts quartz countertops and comes equipped with a dishwasher for added convenience. A fully fenced backyard provides a safe and private space for children and pets to enjoy. For added practicality, the laundry room is conveniently located on the second floor. The property also includes a legal basement apartment with a separate entrance featuring two bedrooms, a separate kitchen, its own laundry area, and a full bathroom-ideal for extended family or potential rental income. Located just minutes from Highway 401, this home offers excellent connectivity. It is also close to a newly built school, Gurudwara Sahib, and is within walking distance to parks and scenic trails. (id:15069)
| MLS® Number | X13551586 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 54 Ft |
| Size Irregular | 54 X 110 Ft |
| Size Total Text | 54 X 110 Ft |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.5 m | 1.55 m | 3.5 m x 1.55 m |
| Basement | Bedroom | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
| Basement | Bedroom 2 | 3.5 m | 3.04 m | 3.5 m x 3.04 m |
| Basement | Kitchen | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)