$5,319.22 (id:15069)
| MLS® Number | X13551220 |
| Property Type | Single Family |
| Neigbourhood | Eagle Place |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 221 Ft |
| Size Frontage | 57 Ft |
| Size Irregular | 57 X 221 Ft |
| Size Total Text | 57 X 221 Ft|under 1/2 Acre |
https://www.realtor.ca/real-estate/30020080/116-eagle-avenue-brantford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)