Location Location Location in sought after Henderson Survey is this solid stone & brick ranch priced to sell with steel roof on a 64'x132' lot close to schools, parks, shopping & Hwy 403 for commuters. 1496 SqFt Main Level. Spacious living room & dining room, eat-in kitchen with separate door access from rear to basement could be set up as separate in-law suite or extra income for young couple, 3 bedrooms on main level, hardwood floors, finished rec room with corner natural fireplace( has not been used in years), bedroom , shower and kitchen on lower level, new furnace fall 2025, large newer front concrete porch. Choose your taste, colours & style to upgrade as you wish. Immediate Possession, Great Opportunity to live in one of Brantford's mature locations, Don't miss out book your viewing today before its too late. (id:15069)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40844107 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,496 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 64 Ft |
| Size Irregular | 0.196 |
| Size Total | 0.196 Ac|under 1/2 Acre |
| Size Total Text | 0.196 Ac|under 1/2 Acre |
| Zoning Description | R1a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 1pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 12'0'' x 7'6'' | ||
| Lower Level | Kitchen | 21'0'' x 13'0'' | ||
| Lower Level | Recreation Room | 21'6'' x 10'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 16'9'' x 11'8'' | ||
| Main Level | Bedroom | 12'2'' x 10'6'' | ||
| Main Level | Bedroom | 12'2'' x 11'10'' | ||
| Main Level | Kitchen | 15'0'' x 12'6'' | ||
| Main Level | Dining Room | 11'7'' x 9'8'' | ||
| Main Level | Living Room | 17'10'' x 12'10'' |
https://www.realtor.ca/real-estate/29985431/107-queensway-drive-brantford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)