Maintenance, Water, Common Area Maintenance, Insurance
$543 MonthlyGreat potential for the investor...one bedroom with one outdoor parking. walking distance to boulevard, parks etc. (id:15069)
| MLS® Number | X13774326 |
| Property Type | Single Family |
| Community Name | Shuniah |
| Community Features | Pets Allowed With Restrictions |
| Features | Wooded Area, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Amenities | Storage - Locker |
| Appliances | Dryer, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Attached Garage | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 9.75 m | 3.66 m | 9.75 m x 3.66 m |
| Main Level | Kitchen | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Main Level | Bedroom | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Main Level | Laundry Room | 1.52 m | 1.52 m | 1.52 m x 1.52 m |
https://www.realtor.ca/real-estate/30268157/104-500-toledo-street-w-thunder-bay-shuniah-shuniah
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)