Well Kept Gorgeous Executive Home In Desirable Top School Zone. 16'Ft Open-To-Above Entrance With Crystal Chandeliers. Pot Lights & Hardwood Flr Throughout! Amazing Private Backyard On Ravine And Pond With Custom Built Gazebo & Pergola. Finished Basement With 2Br, Rec Room And Wet Bar! Walk To Bernard Terminal, Stores, Restaurants & Top Ranking Elementary And Secondary School. The Previous Model House Also The Largest House On The Street!! (id:15069)
| MLS® Number | N13013244 |
| Property Type | Single Family |
| Community Name | Devonsleigh |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Irregular Lot Size, Ravine |
| Parking Space Total | 6 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,9 In |
| Size Frontage | 42 Ft ,6 In |
| Size Irregular | 42.5 X 111.8 Ft |
| Size Total Text | 42.5 X 111.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.32 m | 4.45 m | 3.32 m x 4.45 m |
| Second Level | Primary Bedroom | 4.55 m | 5.48 m | 4.55 m x 5.48 m |
| Second Level | Bedroom 2 | 3.45 m | 4.13 m | 3.45 m x 4.13 m |
| Second Level | Bedroom 3 | 3.35 m | 5.8 m | 3.35 m x 5.8 m |
| Ground Level | Kitchen | 3.45 m | 3.12 m | 3.45 m x 3.12 m |
| Ground Level | Eating Area | 3.45 m | 3.59 m | 3.45 m x 3.59 m |
| Ground Level | Living Room | 3.29 m | 5.08 m | 3.29 m x 5.08 m |
| Ground Level | Family Room | 3.28 m | 6.6 m | 3.28 m x 6.6 m |
| Ground Level | Office | 3.8 m | 3.46 m | 3.8 m x 3.46 m |
| Ground Level | Dining Room | 3.5 m | 4.63 m | 3.5 m x 4.63 m |
https://www.realtor.ca/real-estate/29621667/100-bernard-avenue-richmond-hill-devonsleigh-devonsleigh
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)