This generously sized home features four bedrooms and three bathrooms, offering flexible living space ideal for families, investors, or multigenerational living. A convenient main-floor bedroom provides added versatility, perfect as a family room, home office, or easily converted into a granny suite with rear access. The home offers opportunity for further improvement, making it an excellent choice for buyers looking to add their personal touch. Step outside to a large, fully fenced backyard, ideal for entertaining, children at play, or pets to roam freely. Whether you're handy or simply searching for a property with great bones and endless possibilities, this home is ready for your vision. (id:15069)
| MLS® Number | X12807112 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Flat Site |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 170 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 170 Ft |
| Size Total Text | 40 X 170 Ft|under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.4 m | 3.27 m | 6.4 m x 3.27 m |
| Second Level | Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Second Level | Bedroom | 3.98 m | 3.68 m | 3.98 m x 3.68 m |
| Second Level | Bathroom | 2.46 m | 2.33 m | 2.46 m x 2.33 m |
| Second Level | Bathroom | 2.76 m | 1.82 m | 2.76 m x 1.82 m |
| Main Level | Living Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Main Level | Kitchen | 3.96 m | 3.88 m | 3.96 m x 3.88 m |
| Main Level | Dining Room | 4.29 m | 2.84 m | 4.29 m x 2.84 m |
| Main Level | Office | 4.11 m | 2.38 m | 4.11 m x 2.38 m |
| Main Level | Bedroom | 6.37 m | 3.14 m | 6.37 m x 3.14 m |
| Main Level | Bathroom | 2.23 m | 1.6 m | 2.23 m x 1.6 m |
| Main Level | Laundry Room | 3.58 m | 2.94 m | 3.58 m x 2.94 m |
| Main Level | Mud Room | 3.5 m | 2.26 m | 3.5 m x 2.26 m |
| Main Level | Den | 4.9 m | 2.76 m | 4.9 m x 2.76 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29383870/10-meda-street-st-thomas-st-thomas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)