A move-in-ready home that combines modern updates, functional living space, and a convenient in-town location. Situated on a 57' x 110' lot and within walking distance to downtown shops, restaurants, and amenities, this property offers more space than meets the eye. The main floor features two bedrooms, including a spacious primary suite complete with a walk-in closet and private ensuite bathroom. A bright and spacious dining area that creates a welcoming first impression, while the cozy living room offers a comfortable space to relax and offers a walkout to the back deck and fully fenced backyard. The finished basement adds valuable living space with a third bedroom, making it ideal for families, guests, or a home office. With two full bathrooms and a flexible layout, this home is designed to accommodate a variety of lifestyles. Numerous updates have already been completed, including new siding, windows, doors, updated bathrooms, and a durable metal roof. Additional features include a gas furnace, central air conditioning, large driveway, two garden sheds, and mature trees that provide shade and privacy throughout the backyard. Whether you're a first-time home buyer, downsizer, or growing family, this well-maintained home offers comfort, convenience, and exceptional value in a desirable location close to everything Midland has to offer. Don't let this amazing opportunity pass you by! (id:15069)
| MLS® Number | S13453818 |
| Property Type | Single Family |
| Community Name | Midland |
| Amenities Near By | Park, Public Transit |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Level Lot, Flat Site, Dry, Level, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Deck, Porch, Shed |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 57 Ft ,7 In |
| Size Irregular | 57.6 X 110 Ft |
| Size Total Text | 57.6 X 110 Ft |
| Zoning Description | Rm1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 5.486 m | 3.048 m | 5.486 m x 3.048 m |
| Lower Level | Laundry Room | 3.048 m | 2.438 m | 3.048 m x 2.438 m |
| Main Level | Living Room | 3.505 m | 3.353 m | 3.505 m x 3.353 m |
| Main Level | Kitchen | 3.658 m | 2.957 m | 3.658 m x 2.957 m |
| Main Level | Dining Room | 5.425 m | 3.261 m | 5.425 m x 3.261 m |
| Main Level | Bedroom 2 | 2.804 m | 3.505 m | 2.804 m x 3.505 m |
| Main Level | Bedroom | 3.505 m | 3.414 m | 3.505 m x 3.414 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29913752/320-yonge-street-midland-midland
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)