Beautiful custom built house in Upper Beechwood! Beautiful 18ft cathedral ceilings on the main level with an open concept, and a lovely library/office at the front of house. The kitchen has a breakfast bar, and sliders to a huge fully fenced backyard. Upstairs you will find 3 bedrooms with new flooring, no carpet. All generously sized bedroom, with a master bedroom featuring a large walk-in closet and a 4-piece en-suite. Bright basement offers a large family/rec room with a 4-piece bathroom and 2 more bedrooms. Walking distance to all amenities: parks, shops, cafes and both universities. (id:15069)
| MLS® Number | X13411076 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Carpet Free, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 163 Ft ,10 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 163.9 Ft ; 169.75ftx50.42ftx163.90ftx50.08ft |
| Size Total Text | 50.1 X 163.9 Ft ; 169.75ftx50.42ftx163.90ftx50.08ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5 m | 6.86 m | 5 m x 6.86 m |
| Second Level | Bedroom 2 | 3.4 m | 5.97 m | 3.4 m x 5.97 m |
| Second Level | Bedroom 3 | 3.33 m | 3.71 m | 3.33 m x 3.71 m |
| Basement | Den | 2.41 m | 1.83 m | 2.41 m x 1.83 m |
| Basement | Bedroom | 3.23 m | 2.62 m | 3.23 m x 2.62 m |
| Basement | Recreational, Games Room | 10.57 m | 6.38 m | 10.57 m x 6.38 m |
| Basement | Bedroom | 2.79 m | 3.76 m | 2.79 m x 3.76 m |
| Main Level | Eating Area | 4.94 m | 2.19 m | 4.94 m x 2.19 m |
| Main Level | Dining Room | 4.85 m | 5.33 m | 4.85 m x 5.33 m |
| Main Level | Kitchen | 4.94 m | 4.11 m | 4.94 m x 4.11 m |
| Main Level | Living Room | 5.95 m | 3.99 m | 5.95 m x 3.99 m |
| Main Level | Office | 3.02 m | 4.24 m | 3.02 m x 4.24 m |
| Main Level | Laundry Room | 2.32 m | 2.13 m | 2.32 m x 2.13 m |
https://www.realtor.ca/real-estate/29866488/505-yorkshire-drive-waterloo
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)