Welcome to 957 Stone Church Road East - a deceptively spacious and versatile home that offers more than meets the eye. Featuring 3bedrooms, 2 full bathrooms, and 2 kitchens, this property is perfectly suited for a variety of living arrangements. The separate entrance to thebasement provides excellent in-law or income potential, making it an ideal option for multigenerational families or savvy investors. Enjoy theconvenience of being just minutes from schools, shopping centres, major highway access, while also being steps to public transit for effortlesscommuting. Whether you're searching for a comfortable family home with added flexibility or a smart investment opportunity, this propertydelivers space, functionality, and long-term potential in a highly accessible location. (id:15069)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13228366 |
| Property Type | Single Family |
| Community Name | Quinndale |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | All, Dishwasher, Dryer, Microwave, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished,partially Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 120 Ft |
| Size Total Text | 40 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Dining Room | 3.45 m | 4.06 m | 3.45 m x 4.06 m |
| Basement | Bathroom | 2.26 m | 2.44 m | 2.26 m x 2.44 m |
| Basement | Utility Room | 3.51 m | 5.44 m | 3.51 m x 5.44 m |
| Basement | Family Room | 4.11 m | 7.7 m | 4.11 m x 7.7 m |
| Basement | Kitchen | 3.51 m | 4.06 m | 3.51 m x 4.06 m |
| Main Level | Foyer | 1.96 m | 4.62 m | 1.96 m x 4.62 m |
| Main Level | Kitchen | 5.31 m | 2.87 m | 5.31 m x 2.87 m |
| Main Level | Bathroom | 2.46 m | 2.26 m | 2.46 m x 2.26 m |
| Main Level | Bedroom | 3.2 m | 4.24 m | 3.2 m x 4.24 m |
| Main Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Bedroom 3 | 2.62 m | 3.02 m | 2.62 m x 3.02 m |
| Main Level | Dining Room | 3.66 m | 3.33 m | 3.66 m x 3.33 m |
| Main Level | Living Room | 3.76 m | 4.24 m | 3.76 m x 4.24 m |
https://www.realtor.ca/real-estate/29840402/957-stone-chruch-road-hamilton-quinndale-quinndale
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)