Sitting on a pristinely landscaped lot in coveted Morrison in SE Oakville, 1304 Avon Crescent offers an incredible development opportunity. Tucked in the centre of an immensely private pocket, surrounded by multiple parks, Wedgewood Creek, Wedgewood park with outdoor pool + walking distance to highly rated local schools, this is a special location. With the current zoning and lot size of 60ft x 132ft, the lot can comfortably accommodate a new build of approximately 3,000 square feet without a variance. The current brick bungalow is solid and could be rented while plans of your dream home are being crafted. This is a crescent with a neighbourly community + ideal for a family. Highly desired school catchment, close to local amenities + commuting options. (id:15069)
| MLS® Number | 40835285 |
| Property Type | Single Family |
| Amenities Near By | Marina, Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Quiet Area |
| Features | Ravine, Conservation/green Belt, Private Yard |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,054 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Marina, Park, Place Of Worship, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1/2 Acre |
| Size Total Text | 0.17 Ac|under 1/2 Acre |
| Zoning Description | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 16'0'' x 7'4'' | ||
| Basement | Utility Room | 10'9'' x 10'4'' | ||
| Basement | Storage | 6'1'' x 5'11'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'0'' x 9'11'' | ||
| Basement | Recreation Room | 19'9'' x 11'5'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'9'' x 8'8'' | ||
| Main Level | Bedroom | 10'3'' x 9'11'' | ||
| Main Level | Primary Bedroom | 11'0'' x 9'9'' | ||
| Main Level | Living Room | 14'11'' x 11'9'' | ||
| Main Level | Breakfast | 8'2'' x 7'9'' | ||
| Main Level | Kitchen | 9'0'' x 8'2'' | ||
| Main Level | Foyer | 10'2'' x 3'5'' |
https://www.realtor.ca/real-estate/29832983/1304-avon-crescent-oakville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)