Prime Investment Opportunity in Toronto's vibrant west end perfectly suited for savvy investors, end-users, multi-generational families or for co-ownership enthusiasts. Rare & unique property is packed with incredible value featuring two separate entrances, two kitchens, and two private driveways. Park with ease using the large detached 1 car-garage with private driveway parking accessible via Jane Street, or utilize the private driveway directly off Ellins Avenue, complete with an active City of Toronto Front-Yard Parking Permit ($374.18/year). Recent survey and conceptual plans readily available. This property boasts massive potential to be transformed into a lucrative 4-plex with a garden suite along with tremendous upside in one of Toronto's most dynamic communities. Close to Bloor West Village, The Junction, The Stockyards Mall, TTC, Jane Station, schools, parks, golf, shopping & restaurants. (id:15069)
| MLS® Number | W13179100 |
| Property Type | Single Family |
| Neigbourhood | Rockcliffe-Smythe |
| Community Name | Rockcliffe-Smythe |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Water Meter, All, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk-up |
| Basement Type | N/a, N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,2 In |
| Size Frontage | 28 Ft |
| Size Irregular | 28 X 115.2 Ft ; 28.04x115.22x28.03x115.21 8 8 |
| Size Total Text | 28 X 115.2 Ft ; 28.04x115.22x28.03x115.21 8 8 |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)