Searching for a large family home? look no further - 4 bedroom, 2 storey with 1852 square feet in the desirable town of Blenheim. Side entrance into eat-in kitchen, nice size formal dining, front entrance foyer with glass door. Living room, main floor bedroom, 1 pc bath, main floor laundry and rear mudroom/utility. Upper level has 3 bedrooms, full bath plus a very unique upper level family room. Good lot and location close to uptown, partially fenced rear with the bonus of a detached garage, storage or workshop. Interlocking brick drive, rear wooden deck area and nice front porch for the morning sun. Difficult to find a 4 bedroom home in an affordable price range with all of these unique features. Heating system is natural gas hot water boiler, plus two mini split units for central air in the summer. (id:15069)
| MLS® Number | 26008175 |
| Property Type | Single Family |
| Features | Interlocking Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Constructed Date | 1920 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Carpeted, Laminate, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler, Radiator |
| Stories Total | 2 |
| Size Interior | 1,852 Sqft |
| Total Finished Area | 1852 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Size Irregular | 52.14 X Irregular / 0.12 Ac |
| Size Total Text | 52.14 X Irregular / 0.12 Ac|under 1/4 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6 ft | 8 ft ,8 in | 6 ft x 8 ft ,8 in |
| Second Level | Bedroom | 10 ft ,7 in | 15 ft | 10 ft ,7 in x 15 ft |
| Second Level | Bedroom | 9 ft ,3 in | 14 ft ,10 in | 9 ft ,3 in x 14 ft ,10 in |
| Second Level | Bedroom | 8 ft ,7 in | 9 ft ,5 in | 8 ft ,7 in x 9 ft ,5 in |
| Second Level | Family Room | 14 ft ,8 in | 20 ft ,8 in | 14 ft ,8 in x 20 ft ,8 in |
| Main Level | Mud Room | 6 ft ,6 in | 9 ft ,8 in | 6 ft ,6 in x 9 ft ,8 in |
| Main Level | Laundry Room | 11 ft ,9 in | 9 ft ,6 in | 11 ft ,9 in x 9 ft ,6 in |
| Main Level | Bedroom | 11 ft ,8 in | 9 ft ,6 in | 11 ft ,8 in x 9 ft ,6 in |
| Main Level | 1pc Bathroom | 2 ft ,7 in | 4 ft | 2 ft ,7 in x 4 ft |
| Main Level | Living Room | 11 ft ,5 in | 15 ft | 11 ft ,5 in x 15 ft |
| Main Level | Dining Room | 12 ft | 15 ft | 12 ft x 15 ft |
| Main Level | Kitchen | 13 ft | 11 ft ,8 in | 13 ft x 11 ft ,8 in |
https://www.realtor.ca/real-estate/29619327/153-catherine-street-blenheim
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)