NEVER LIVED IN, BRAND NEW End Unit Townhome With Extra Wide Double Car Garage, 2 Driveway Parking Spaces, And DIRECT Access To The Living Area! This 2,440 Sq. Ft. Home Features 9 Ft Ceilings And Large Windows Throughout, Filling The Space With Natural Light And A Grand, Airy Feel. Spacious Great Room, With Potential To Convert Powder Room Into A 4th Bedroom With Ensuite. The Second Floor Offers Separate Living/Dining, Breakfast, And Family Areas With Walk-Out To A Terrace. Open Concept Kitchen With Centre Island And Large Breakfast Area. Bedroom Level Laundry With Ample Storage. Brand New Appliances! Upgrades Include Hardwood Floors Throughout, Matching Hardwood Staircase With Iron Pickets, Primary Bedroom With Private Balcony, Walk-In Closet, And 5-Piece Ensuite, Central Air Conditioning, And Caesarstone Countertops. Located In A Family-Friendly Neighbourhood Close To Costco, Amazon, Home Depot, And Supermarkets. A Must See! (id:15069)
| MLS® Number | N12995404 |
| Property Type | Single Family |
| Community Name | Cedarwood |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 84 Ft ,6 In |
| Size Frontage | 25 Ft ,1 In |
| Size Irregular | 25.1 X 84.5 Ft |
| Size Total Text | 25.1 X 84.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 18.83 m | 13.65 m | 18.83 m x 13.65 m |
| Second Level | Dining Room | 18.83 m | 13.65 m | 18.83 m x 13.65 m |
| Second Level | Eating Area | 10.66 m | 10.33 m | 10.66 m x 10.33 m |
| Second Level | Family Room | 18.83 m | 12.01 m | 18.83 m x 12.01 m |
| Second Level | Kitchen | 12.99 m | 8.5 m | 12.99 m x 8.5 m |
| Third Level | Primary Bedroom | 18.5 m | 13.48 m | 18.5 m x 13.48 m |
| Third Level | Bedroom 2 | 10.83 m | 9.19 m | 10.83 m x 9.19 m |
| Third Level | Bedroom 3 | 10.5 m | 9.32 m | 10.5 m x 9.32 m |
| Ground Level | Great Room | 21.29 m | 11.98 m | 21.29 m x 11.98 m |
https://www.realtor.ca/real-estate/29601079/3450-denison-street-markham-cedarwood-cedarwood
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)