Beautiful Family Home In Highly Sought After Parkwoods Neighbourhood. Amazing Investment With LEGAL BASEMENT APT. Completely Tenanted currently fetching $4200/mo 4Br Bright And Spacious Home. 5th Br In The Basement With Separate Entrance. Back Split Semi. 3 Washrooms. Central Ac.Two Crawl Spaces. Mature Trees.Ttc At The Door.Minutes To 401, 404 & Dvp. Walk To Parkway Mall & Parkwoods Plaza. Few Minutes Walk To Public,Middle Or French Schools Or Victoria Park Ci Gifted Ib Program. 2 Parks For Children Play Area,Soccer Field, Tennis Courts Or Skating. Available For Immediate Occupancy. This is a Renovated Back Split Unit With Updated Bright And Spacious Spaces. The Main Floor Has a Open Concept Kitchen Living Space. Legal Finished Basement Apartment W/Separate Entrance And Ample Parking. Location! Location! Location! Is Key To This Property. Ttc At Door Steps. Minutes To 401, 404 & Dvp; Malls, Public Schools, Parks & Skating Arenas. Ample Space With Private Backyard. (id:15069)
| MLS® Number | C12987908 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Equipment Type | Air Conditioner, Water Heater, Water Heater - Tankless |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Air Conditioner, Water Heater, Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 33 Ft ,3 In |
| Size Irregular | 33.3 X 120 Ft |
| Size Total Text | 33.3 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.96 m | 2.55 m | 3.96 m x 2.55 m |
| Second Level | Bedroom 2 | 3.56 m | 3.23 m | 3.56 m x 3.23 m |
| Basement | Bedroom 5 | 4.07 m | 2.19 m | 4.07 m x 2.19 m |
| Basement | Living Room | 3.86 m | 3.56 m | 3.86 m x 3.56 m |
| Main Level | Living Room | 6.2 m | 3.59 m | 6.2 m x 3.59 m |
| Main Level | Dining Room | 6.2 m | 3.59 m | 6.2 m x 3.59 m |
| Main Level | Kitchen | 5.63 m | 2.48 m | 5.63 m x 2.48 m |
| In Between | Primary Bedroom | 3.58 m | 3.5 m | 3.58 m x 3.5 m |
| In Between | Bedroom 4 | 3.29 m | 2.55 m | 3.29 m x 2.55 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)