PREMIUM LOT!! Brand new Sundial Homes 3 bedroom + den 3.5 bathroom 2-storey detached home located on a premium lot facing a pond in the sought-after Pickering neighborhood. The main floor offers an office, dining room, great room, kitchen and breakfast with a walk-out to the backyard. Second floor features a primary bedroom with 5-piece ensuite and walk-in closet, along with two additional bedrooms, a den and two 4-piece bathrooms. Notable features include 9" ceilings on the main floor, solid oak natural finish handrails and spindles on stairs from main to upper floor, prefinished oak hardwood flooring in natural finish on main floor, 3-piece rough-in bathroom in basement, electric fireplace and electric vehicle charging station rough-in! Home is under construction. An optional 4th bedroom layout can be accommodated. Purchaser can select interior finishes and colours. (id:15069)
| MLS® Number | E12956510 |
| Property Type | Single Family |
| Community Name | Rural Pickering |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,10 In |
| Size Frontage | 29 Ft ,7 In |
| Size Irregular | 29.6 X 108.9 Ft ; 29.63 X 108.89 X 35.70 X 124.29 |
| Size Total Text | 29.6 X 108.9 Ft ; 29.63 X 108.89 X 35.70 X 124.29 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.98 m | 4.45 m | 2.98 m x 4.45 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Den | 2.98 m | 4.02 m | 2.98 m x 4.02 m |
| Second Level | Primary Bedroom | 4.57 m | 4.87 m | 4.57 m x 4.87 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 3.65 m | 3.41 m | 3.65 m x 3.41 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Office | 2.43 m | 3.53 m | 2.43 m x 3.53 m |
| Main Level | Dining Room | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
| Main Level | Great Room | 3.96 m | 4.87 m | 3.96 m x 4.87 m |
| Main Level | Kitchen | 2.74 m | 3.53 m | 2.74 m x 3.53 m |
| Main Level | Eating Area | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29557407/3039-turtlecreek-place-pickering-rural-pickering
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)