Welcome to 1219 Argreen Rd, a fantastic opportunity in the highly sought-after Mineola neighbourhood. This well-maintained 3-bedroom bungalow sits on a huge lot with a new survey available, offering exceptional potential for investors, end users, or those looking to build or renovate. The main floor features a functional layout with three bedrooms, a full bathroom, a bright living and dining area, a well-appointed kitchen, and a charming three-season sunroom perfect for additional living space. The lower level offers a fully self-contained 2-bedroom apartment complete with its own kitchen, bathroom, and spacious great room, providing excellent income potential or multi-generational living options. Additional highlights include a detached garage and a long single-wide driveway accommodating parking for at least five vehicles. Situated on a quiet, desirable street, this property combines location, flexibility, and value. Fully tenanted with the option for vacant possession. A rare offering in prime Mineola. (id:15069)
| MLS® Number | W12939702 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Hospital, Place Of Worship, Public Transit |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | Full, N/a, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 207 Ft |
| Size Frontage | 57 Ft ,9 In |
| Size Irregular | 57.8 X 207 Ft |
| Size Total Text | 57.8 X 207 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Ground Level | Bedroom | Measurements not available | ||
| Ground Level | Bedroom 2 | Measurements not available | ||
| Ground Level | Bedroom 3 | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Living Room | Measurements not available | ||
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29537660/1219-argreen-road-mississauga-mineola-mineola
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)