A rare opportunity to own a distinguished 3-storey limestone home steps from Kingston's waterfront. Blending historic charm with modern updates, this elegant residence features grand principal rooms, soaring ceilings, and a freshly repainted third floor. Across from Richardson Beach and McDonald Park, enjoy lakeside living, a finished basement, private courtyard, and a separate 3 bedroom, 2 bathroom coach house. Two garage bays complete this exceptional offering. (id:15069)
| MLS® Number | X12924924 |
| Property Type | Single Family |
| Community Name | 14 - Central City East |
| Amenities Near By | Beach, Hospital |
| Features | Flat Site, Paved Yard, Guest Suite |
| Parking Space Total | 7 |
| Structure | Outbuilding |
| View Type | View, Lake View, View Of Water, Unobstructed Water View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Appliances | Oven - Built-in, Water Heater, Water Meter, Dishwasher, Dryer, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 6 |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 5,000 - 100,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft ,7 In |
| Size Frontage | 65 Ft ,4 In |
| Size Irregular | 65.4 X 135.6 Ft |
| Size Total Text | 65.4 X 135.6 Ft |
| Zoning Description | Hcd3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 3.33 m | 4.86 m | 3.33 m x 4.86 m |
| Second Level | Bathroom | 4.15 m | 3.63 m | 4.15 m x 3.63 m |
| Second Level | Primary Bedroom | 5.7 m | 5.63 m | 5.7 m x 5.63 m |
| Second Level | Bedroom | 5.59 m | 3.7 m | 5.59 m x 3.7 m |
| Second Level | Office | 6.5 m | 5.27 m | 6.5 m x 5.27 m |
| Third Level | Bathroom | 5.64 m | 2.65 m | 5.64 m x 2.65 m |
| Third Level | Bedroom | 5.75 m | 3.84 m | 5.75 m x 3.84 m |
| Third Level | Bedroom | 4.58 m | 3.7 m | 4.58 m x 3.7 m |
| Third Level | Bedroom | 3.57 m | 3.8 m | 3.57 m x 3.8 m |
| Third Level | Other | 3.07 m | 3.09 m | 3.07 m x 3.09 m |
| Basement | Bathroom | 3.84 m | 2.86 m | 3.84 m x 2.86 m |
| Basement | Laundry Room | 5.43 m | 2.66 m | 5.43 m x 2.66 m |
| Basement | Recreational, Games Room | 6.03 m | 11.49 m | 6.03 m x 11.49 m |
| Basement | Library | 5.28 m | 4.61 m | 5.28 m x 4.61 m |
| Basement | Utility Room | 10.59 m | 2.81 m | 10.59 m x 2.81 m |
| Basement | Other | 3.59 m | 2.74 m | 3.59 m x 2.74 m |
| Basement | Other | 7.4 m | 2.22 m | 7.4 m x 2.22 m |
| Basement | Other | 1.58 m | 3.3 m | 1.58 m x 3.3 m |
| Main Level | Foyer | 4.58 m | 2.4 m | 4.58 m x 2.4 m |
| Main Level | Kitchen | 5.92 m | 5.71 m | 5.92 m x 5.71 m |
| Main Level | Dining Room | 6.01 m | 7.28 m | 6.01 m x 7.28 m |
| Main Level | Sunroom | 3.87 m | 3.59 m | 3.87 m x 3.59 m |
| Main Level | Living Room | 6.86 m | 7.53 m | 6.86 m x 7.53 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)