This is the kind of home that checks every box, upgraded living, income potential, and a premium lot all in one. Welcome to 20 Autumn Arbour Road, a beautifully upgraded semi-detached home offering style, space, and income potential. This 3-bedroom home features a functional layout with a convenient second-floor laundry room and two full washrooms. The main level offers a bright open-concept design, perfect for modern living and entertaining. The upgraded kitchen is a true highlight, designed for those who love to host, seamlessly flowing into the living and dining areas. Elegant wainscoting throughout the home adds a touch of sophistication and character. Situated on a premium builder-upgraded lot, this home offers ample backyard space along with exceptional parking, including a driveway that accommodates up to three vehicles plus a garage space. The fully finished basement features a separate entrance and a 1-bedroom apartment, making it ideal for extended family or generating rental income. Located in a desirable neighbourhood close to parks, schools, and everyday amenities, this home is perfect for families, investors, or anyone looking for flexibility and value. (id:15069)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12917200 |
| Property Type | Single Family |
| Neigbourhood | SouthFields Village |
| Community Name | Rural Caledon |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 115 Ft |
| Size Total Text | 30 X 115 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.35 m | 5.79 m | 3.35 m x 5.79 m |
| Second Level | Bedroom 2 | 2.98 m | 3.47 m | 2.98 m x 3.47 m |
| Second Level | Bedroom 3 | 3.04 m | 3.84 m | 3.04 m x 3.84 m |
| Second Level | Laundry Room | 1.67 m | 1.82 m | 1.67 m x 1.82 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Main Level | Living Room | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
| Main Level | Dining Room | 4.08 m | 4.11 m | 4.08 m x 4.11 m |
| Main Level | Kitchen | 2.59 m | 3.23 m | 2.59 m x 3.23 m |
| Main Level | Eating Area | 2.59 m | 3.04 m | 2.59 m x 3.04 m |
https://www.realtor.ca/real-estate/29511751/20-autumn-arbour-road-caledon-rural-caledon
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)