Welcome to this beautifully updated home in the highly sought-after Crown Point neighbourhood—where all the work has been done and you can simply move in and enjoy. Offering 4 bedrooms, 2 bathrooms, and parking for up to 4 vehicles, this home blends comfort, style, and everyday functionality. The fully renovated kitchen is a true showpiece, featuring sleek black cabinetry, black stainless steel appliances, a dedicated coffee bar, and a spacious pantry—perfect for daily living and entertaining. A versatile main-floor bedroom adds flexibility as a family room, home office, or guest space. Upstairs, bright and inviting bedrooms are filled with natural light, while thoughtful updates and stylish finishes carry throughout the home. Step outside to a fully fenced backyard with a patio—ideal for relaxing or hosting—with convenient laneway access for additional parking. A turnkey opportunity in one of the city’s most vibrant communities—this is a home you’ll love coming back to. (id:15069)
| MLS® Number | 40813389 |
| Property Type | Single Family |
| Neigbourhood | The Delta |
| Amenities Near By | Hospital, Park, Playground, Public Transit, Schools |
| Equipment Type | None |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 1920 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,057 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 104 Ft |
| Size Frontage | 20 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 5'2'' x 7'6'' | ||
| Second Level | Bedroom | 6'7'' x 12'2'' | ||
| Second Level | Bedroom | 7'10'' x 12'2'' | ||
| Second Level | Primary Bedroom | 11'4'' x 9'1'' | ||
| Basement | 3pc Bathroom | 5'6'' x 8'1'' | ||
| Basement | Laundry Room | 7'3'' x 20'4'' | ||
| Main Level | Bedroom | 8'6'' x 12'5'' | ||
| Main Level | Kitchen | 14'10'' x 9'11'' | ||
| Main Level | Dining Room | 11'9'' x 10'1'' | ||
| Main Level | Living Room | 10'6'' x 9'9'' | ||
| Main Level | Foyer | 3'11'' x 10'5'' |
https://www.realtor.ca/real-estate/29501828/109-grosvenor-avenue-n-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)