Maintenance, Common Area Maintenance, Heat, Insurance, Water
$495.43 MonthlyWelcome to "Spectra" Condos! Toronto Water Front, Bright And Luxurious 1 Bedroom & 1 Washroom Suite with 570 square feet of Living Space, Floor To Ceiling Windows & Stunning Unobstructed City View, Steps To Park, Ttc, Tim Hortons & Sobeys Grocery. Close To Rogers Centre, Cn Tower, Aquarium, Financial District, Acc & Union Station. Minutes To Qew, Lakeshore & Dvp. Great Building Amenities: 24 Hr Concierge, Indoor Pool, Gym, Party Room, Whirlpool & More! (id:15069)
| MLS® Number | C12912638 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Pool Type | Indoor Pool |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.98 m | 3.2 m | 3.98 m x 3.2 m |
| Flat | Dining Room | 3.9 m | 2.99 m | 3.9 m x 2.99 m |
| Flat | Kitchen | 3.9 m | 2.99 m | 3.9 m x 2.99 m |
| Flat | Primary Bedroom | 3.8 m | 3.2 m | 3.8 m x 3.2 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)