Nestled in desirable Lakeshore North and backing onto peaceful parkland, this exceptional 4-level backsplit is truly move-in ready. Offering 3 spacious bedrooms and 2 bathrooms, the home features hardwood flooring on the main floor, large bedrooms, and an updated bathroom with a beautiful walk-in shower. The galley kitchen with gas stove is both functional and efficient, while the inviting family room with gas fireplace creates a warm space for relaxing or entertaining. Recent upgrades include newer windows, newer front door, and a new roof (2025). Upgraded electrical panel with breakers. Additional highlights include an owned water softener and a workshop with laundry, perfect for hobbies or extra storage. A fantastic location close to parks, schools, and amenities. (id:15069)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40809604 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Water Softener, Washer, Microwave Built-in, Gas Stove(s) |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,587 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 30 Ft |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Zoning Description | Sd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'6'' x 8'7'' | ||
| Second Level | Bedroom | 9'0'' x 13'1'' | ||
| Second Level | Primary Bedroom | 9'9'' x 13'1'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Basement | Workshop | 18'9'' x 25'0'' | ||
| Lower Level | Family Room | 20'4'' x 10'11'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 17'4'' x 7'0'' | ||
| Main Level | Breakfast | 7'1'' x 7'0'' | ||
| Main Level | Living Room | 11'2'' x 12'4'' | ||
| Main Level | Kitchen | 7'10'' x 7'3'' | ||
| Main Level | Dining Room | 11'2'' x 12'7'' |
| Cable | Available |
https://www.realtor.ca/real-estate/29449978/303-mayview-crescent-unit-a-waterloo
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)