An exceptional custom residence set on a commanding 150 x 75 ft lot in one of Southwest Oakville's most established and coveted neighbourhoods.Boasting over 6,300 square feet of total living space, this home offers 5 bedrooms and 6 bathrooms across three beautifully finished levels. This home showcases a rare and highly desirable layout with two primary suites - one on the main floor and a second grand retreat upstairs. Designed for elevated living and effortless entertaining, the home features refined principal rooms including formal living and dining areas, a private office, two powder rooms, and a full laundry suite. At its heart, the chef's kitchen impresses with rich cabinetry, granite countertops, marble flooring, a large centre island with seating, built-in stainless steel double wall ovens, gas cooktop, beverage fridge, and seamless flow into the family room with gas fireplace and custom built-ins. The main-floor primary suite offers privacy, an ensuite bath, and walk-in closet - ideal for multigenerational living or main-level convenience. Upstairs, the second primary retreat feels like a private sanctuary with its own fireplace, spa-inspired ensuite, and generous dressing space. Two additional bedrooms share a spacious 5-piece Jack & Jill bath, creating a functional family wing. The fully finished lower level enhances the lifestyle appeal with a large recreation lounge, wet bar, gym area, fifth bedroom, and full bath - perfect for guests or extended family. Outdoors, a private backyard oasis framed by mature landscaping features an inground pool, pergola-covered lounge, multiple hardscape entertaining areas, and a detached shed. A double garage with upgraded tiled flooring and private driveway complete this distinguished offering. Five bedrooms. Two primary suites. Three finished levels. A rare estate-sized lot in Southwest Oakville. 390 Seaton Drive - a home of scale, versatility, and enduring elegance. (id:15069)
| MLS® Number | W12834934 |
| Property Type | Single Family |
| Community Name | 1020 - WO West |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 150 X 75 Acre |
| Size Total Text | 150 X 75 Acre|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 5.36 m | 3.51 m | 5.36 m x 3.51 m |
| Second Level | Primary Bedroom | 6.71 m | 6.71 m | 6.71 m x 6.71 m |
| Second Level | Bathroom | 3.63 m | 3.18 m | 3.63 m x 3.18 m |
| Second Level | Bedroom | 5.89 m | 5.38 m | 5.89 m x 5.38 m |
| Second Level | Bedroom | 6.17 m | 5.92 m | 6.17 m x 5.92 m |
| Second Level | Bathroom | 5.46 m | 2.82 m | 5.46 m x 2.82 m |
| Basement | Recreational, Games Room | 8.64 m | 5.79 m | 8.64 m x 5.79 m |
| Basement | Bathroom | 3.66 m | 2.57 m | 3.66 m x 2.57 m |
| Basement | Exercise Room | 8.53 m | 3.1 m | 8.53 m x 3.1 m |
| Basement | Bedroom | 4.67 m | 3.99 m | 4.67 m x 3.99 m |
| Basement | Utility Room | 3.86 m | 3.3 m | 3.86 m x 3.3 m |
| Main Level | Foyer | 6.07 m | 2.95 m | 6.07 m x 2.95 m |
| Main Level | Bathroom | 2.72 m | 1.42 m | 2.72 m x 1.42 m |
| Main Level | Bathroom | 1.4 m | 1.37 m | 1.4 m x 1.37 m |
| Main Level | Office | 2.92 m | 2.79 m | 2.92 m x 2.79 m |
| Main Level | Bedroom | 5.13 m | 3.63 m | 5.13 m x 3.63 m |
| Main Level | Bathroom | 4.22 m | 3.05 m | 4.22 m x 3.05 m |
| Main Level | Living Room | 4.17 m | 3.51 m | 4.17 m x 3.51 m |
| Main Level | Dining Room | 4.52 m | 3.38 m | 4.52 m x 3.38 m |
| Main Level | Kitchen | 4.11 m | 3.18 m | 4.11 m x 3.18 m |
| Main Level | Eating Area | 5.92 m | 3.23 m | 5.92 m x 3.23 m |
| Main Level | Laundry Room | 2.29 m | 1.42 m | 2.29 m x 1.42 m |
https://www.realtor.ca/real-estate/29415765/390-seaton-drive-oakville-wo-west-1020-wo-west
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)