Move in Ready! This home has tons of updates including a new kitchenette in basement (2025) with washroom and 4th bedroom perfect for in-laws, teenagers or extra family. Fresh paint throughout. Home is sunny and bright. Newly renovated Kitchen w gas stove features large windows overlooking fully fenced in backyard with bonus large shed for kids playroom. Turn shed into man cave or She-shed! Hot tub hook up in backyard. All bedrooms good size. Broadloom (2026) Roof shingles, eavestrough and siding (2024) Large laundry room w washer/dryer (2024) Bathrooms renovated (2026) Extra panel for bsmt (2024) Deck in yard (2024) Stone Plastic Composite in bsmt (2025) sub pump (2024) Dont miss this gem! *see virtual tour* (id:15069)
| MLS® Number | E12823376 |
| Property Type | Single Family |
| Community Name | Eastdale |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Second Level | Bedroom 2 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
| Second Level | Bedroom 3 | 2.87 m | 2.74 m | 2.87 m x 2.74 m |
| Basement | Bedroom 4 | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
| Basement | Kitchen | 5.67 m | 3.35 m | 5.67 m x 3.35 m |
| Basement | Laundry Room | 3.05 m | 1.68 m | 3.05 m x 1.68 m |
| Main Level | Living Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Main Level | Dining Room | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
| Main Level | Kitchen | 4.27 m | 2.14 m | 4.27 m x 2.14 m |
https://www.realtor.ca/real-estate/29402732/848-copperfield-drive-oshawa-eastdale-eastdale
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)