Located In The South End Of The Sought-After West Shore Community of Pickering! Built by Tudor Glen Homes & Maintained By The Original Owners For Almost 50 Years, This Home Features A Spacious & Functional Layout Ideal For Families &/or Multi-Generational Living. The Main Level Boasts A Sun-Filled Living & Dining Room w/ Hardwood Floors, A Large Eat-In Kitchen w/ Walk-Out To The Generously Sized Backyard & Deck And A Cozy Family Room W/ Fireplace & Second Walk-Out To The Backyard - Perfect For Indoor-Outdoor Living. The Legal Main Floor In-Law Suite Offers Exceptional Flexibility & Can Be Re-Imagined To Suit Your Specific Needs & Preferences. This Additional Space Includes A Separate Side Entrance & Foyer, Galley Style Kitchenette w/ Fridge, Counterspace & Double Sinks, A Private 4th Bedroom w/ Two Closets & A Large Window, A 4-Piece Bathroom, & Dedicated Laundry. Can Convert Space Back To A Garage. The Upper Level Presents A Bright & Spacious Primary Bedroom w/ 3-Piece Ensuite, Two Closets & California Shutters. Two Additional Bedrooms, A 4-Piece Bath & The Large Linen Closet Create Comfort & Privacy For The Whole Family. The Finished Basement Is Versatile w/ Rooms To Suit All Your Needs. Highlights Include A Large Rec Room & Wet Bar Area For Entertaining, Additional Closet/Storage Spaces, A Unique Office Space Featuring A Built-In Desk - Ideal For Working From Home, An Extra Bedroom w/ Large Closet & 3-Piece Bath & Sauna. Completing The Space Is A Functional Utility Room w/ A Workbench For Small Projects & Lots Of Shelving For Organized Storage. Ideally located Within Walking Distance to Petticoat Creek Conservation & Dunmore Parks. Enjoy Life Outdoors w/ Nature Trails, Picnic Areas & Direct Access To The Waterfront Trail Along Lake Ontario! Close To All Amenities Including Schools, Shopping, Restaurants, Banking, Medical PLUS! Easy Access To Highway 401 & The Pickering GO Station For A Smooth Commute. Don't Miss This Opportunity To Make This Home Your Own! (id:15069)
| MLS® Number | E12813454 |
| Property Type | Single Family |
| Community Name | West Shore |
| Amenities Near By | Park, Place Of Worship, Schools, Public Transit |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Features | Conservation/green Belt, In-law Suite, Sauna |
| Parking Space Total | 2 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Concrete, Carpeted, Tile, Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft ,6 In |
| Size Irregular | 50.5 X 100 Ft |
| Size Total Text | 50.5 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
| Basement | Bedroom | 3.26 m | 2.56 m | 3.26 m x 2.56 m |
| Basement | Office | 2.31 m | 1.58 m | 2.31 m x 1.58 m |
| Basement | Utility Room | 3.77 m | 2.46 m | 3.77 m x 2.46 m |
| Basement | Recreational, Games Room | 6.33 m | 3.13 m | 6.33 m x 3.13 m |
| Main Level | Living Room | 5.18 m | 3.47 m | 5.18 m x 3.47 m |
| Main Level | Dining Room | 3.47 m | 3.04 m | 3.47 m x 3.04 m |
| Main Level | Kitchen | 5.18 m | 3.47 m | 5.18 m x 3.47 m |
| Main Level | Family Room | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
| Main Level | Other | 3.53 m | 1.67 m | 3.53 m x 1.67 m |
| Main Level | Bedroom | 3.69 m | 3.16 m | 3.69 m x 3.16 m |
| Upper Level | Primary Bedroom | 4.9 m | 3.2 m | 4.9 m x 3.2 m |
| Upper Level | Bedroom 2 | 3.04 m | 2.89 m | 3.04 m x 2.89 m |
| Upper Level | Bedroom 3 | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
https://www.realtor.ca/real-estate/29390845/506-petticoat-lane-pickering-west-shore-west-shore
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)