Welcome to this renovated 1,342 sq. ft., 3 bedroom, 3 bathroom home in desirable east Waterloo neighbourhood! Open concept living/dining room, updated kitchen with quartz counters & backsplash, brand new appliances. Sliding doors from dinette to large 2-tiered deck with newer steps, decking & railing. Fully fenced backyard. Luxury vinyl plank flooring on main level, new broadloom on upper level. All 3 bathrooms with new quartz counters, sinks & faucets plus refurbished cabinets with new hardware. Lower level features rec room plus bathroom. Freshly painted throughout. Convenient location within close proximity to parks, shopping & public transit. Nothing to do here but move in and make this your home! (id:15069)
| MLS® Number | 40806015 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,866 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 105 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'3'' x 9'1'' | ||
| Second Level | Bedroom | 10'6'' x 9'1'' | ||
| Second Level | Bedroom | 13'11'' x 10'6'' | ||
| Second Level | Other | 10'7'' x 4'7'' | ||
| Second Level | Primary Bedroom | 16'5'' x 12'10'' | ||
| Basement | Utility Room | 12'6'' x 5'5'' | ||
| Basement | 2pc Bathroom | 5'7'' x 5'3'' | ||
| Basement | Laundry Room | 7'10'' x 4'7'' | ||
| Basement | Recreation Room | 18'9'' x 13'4'' | ||
| Main Level | 2pc Bathroom | 4'8'' x 4'5'' | ||
| Main Level | Breakfast | 8'4'' x 8'2'' | ||
| Main Level | Kitchen | 9'0'' x 8'2'' | ||
| Main Level | Dining Room | 10'8'' x 6'8'' | ||
| Main Level | Living Room | 13'3'' x 10'8'' |
https://www.realtor.ca/real-estate/29378642/433-exmoor-street-waterloo
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)