Enjoy comfortable main floor living in this well-appointed home featuring two main floor bedrooms, with a primary suite complete with a private ensuite. Main floor laundry adds to the ease of everyday living. The bright kitchen offers an abundance of cupboards, providing plenty of storage and workspace. Relax in the inviting living room highlighted by a electric fireplace (no heat) and a beautiful view of the Trent River. The finished above-ground lower level expands your living space with a generous rec room, featuring a walk out, wood stove, an additional den, and a large workshop/garage ideal for hobbies, storage, or projects. Step outside to a peaceful backyard overlooking a wooded area, offering privacy and a serene natural setting. This home combines practicality, comfort, and scenic views-perfect for relaxed living both indoors and out. (id:15069)
| MLS® Number | X12790150 |
| Property Type | Single Family |
| Community Name | Sidney Ward |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 169 Ft |
| Size Frontage | 200 Ft |
| Size Irregular | 200 X 169 Ft ; +/- |
| Size Total Text | 200 X 169 Ft ; +/- |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 3.44 m | 2.53 m | 3.44 m x 2.53 m |
| Basement | Recreational, Games Room | 6.05 m | 6.86 m | 6.05 m x 6.86 m |
| Basement | Other | 1.06 m | 1.27 m | 1.06 m x 1.27 m |
| Basement | Utility Room | 2.62 m | 2.9 m | 2.62 m x 2.9 m |
| Main Level | Foyer | 3.72 m | 1.44 m | 3.72 m x 1.44 m |
| Main Level | Kitchen | 3.33 m | 4.88 m | 3.33 m x 4.88 m |
| Main Level | Living Room | 3.72 m | 5.61 m | 3.72 m x 5.61 m |
| Main Level | Bedroom | 3.28 m | 2.59 m | 3.28 m x 2.59 m |
| Main Level | Primary Bedroom | 3.33 m | 3.68 m | 3.33 m x 3.68 m |
| Main Level | Laundry Room | 2.28 m | 1.97 m | 2.28 m x 1.97 m |
| Electricity | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)