Located just a short distance from the delightful Villages of Castleton and Warkworth, and nestled on a scenic, treed lot over an acre in size, this custom-built three-bedroom, one-bathroom home offers the perfect balance of tranquility and accessibility to amenities. The residence, with its warm and crisp aesthetic, features a spacious open-concept kitchen that extends into a bright living/dining area with large windows and opens to a deck and backyard, offering an ideal setting for outdoor relaxation and entertainment. The property comes with a full basement that is partially finished and offers potential galore. 377 Clarkson Road is a haven for outdoor and nature enthusiasts with its proximity to ATV and walking trails, making it an attractive option for those seeking peaceful yet active living. (id:15069)
| MLS® Number | X12754438 |
| Property Type | Single Family |
| Community Name | Rural Cramahe |
| Community Features | School Bus |
| Features | Wooded Area, Level |
| Parking Space Total | 3 |
| Structure | Deck, Patio(s), Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 330 Ft |
| Size Frontage | 165 Ft |
| Size Irregular | 165 X 330 Ft |
| Size Total Text | 165 X 330 Ft|1/2 - 1.99 Acres |
| Zoning Description | (orme) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.62 m | 7.1 m | 4.62 m x 7.1 m |
| Basement | Utility Room | 2.44 m | 1.86 m | 2.44 m x 1.86 m |
| Basement | Other | 1.69 m | 2.46 m | 1.69 m x 2.46 m |
| Basement | Recreational, Games Room | 4.71 m | 6.32 m | 4.71 m x 6.32 m |
| Basement | Office | 3.32 m | 6.42 m | 3.32 m x 6.42 m |
| Basement | Laundry Room | 4.68 m | 4.45 m | 4.68 m x 4.45 m |
| Main Level | Foyer | 2.73 m | 5.01 m | 2.73 m x 5.01 m |
| Main Level | Kitchen | 3.76 m | 4.6 m | 3.76 m x 4.6 m |
| Main Level | Dining Room | 3.11 m | 3.28 m | 3.11 m x 3.28 m |
| Main Level | Living Room | 3.33 m | 3.83 m | 3.33 m x 3.83 m |
| Main Level | Bedroom | 3.51 m | 3.08 m | 3.51 m x 3.08 m |
| Main Level | Bedroom | 4.53 m | 3.17 m | 4.53 m x 3.17 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29319253/377-clarkson-road-cramahe-rural-cramahe
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)