Maintenance, Heat, Water, Insurance, Common Area Maintenance, Parking, Electricity
$714.27 MonthlyBeautiful and Functional 1 plus 1 Bedroom Condo Apartment. Den can be used as 2nd Bedroom-Excellent Layout with tons of natural lights and balcony west view. In the heart of Mississauga, this Condo is move-in ready for you to enjoy and call home. Close to Square One Shopping Centre, Sheridan College, Living Arts Center, City Hall/Celebration Square, Walking distance to the New/Upcoming LRT Rapid Transit. Close to Go Transit, Major Highways 401/403/QEW, Pearson Airport, Restaurants, Only one bus to Subway Station and much-much-more. (id:15069)
| MLS® Number | W12745890 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 3.73 m | 2.87 m | 3.73 m x 2.87 m |
| Flat | Den | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
| Flat | Living Room | 3.73 m | 3.18 m | 3.73 m x 3.18 m |
| Flat | Kitchen | 2.52 m | 2.23 m | 2.52 m x 2.23 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)