Attention First-Time Buyers and Investors! A fantastic opportunity awaits in Oshawa, ideally located close to shopping, transit, schools, and just minutes from Highway 401. The main floor offers a bright and functional layout with a spacious living room, dedicated dining area, three comfortable bedrooms, and a 3-piece bathroom. The walkout basement adds significant value, featuring a complete 3-bedroom unit with a full kitchen, 3-piece bath, and private laundry-perfect for extended family or strong rental income potential. Additional highlights include a fully fenced backyard and separate furnaces, hydro, and gas meters for the main and lower levels, providing added privacy and independent utility control. A great opportunity in a convenient, commuter-friendly neighborhood! (id:15069)
| MLS® Number | E12695736 |
| Property Type | Single Family |
| Community Name | Central |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Microwave, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,7 In |
| Size Frontage | 35 Ft ,1 In |
| Size Irregular | 35.1 X 124.6 Ft |
| Size Total Text | 35.1 X 124.6 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 2.96 m | 2.77 m | 2.96 m x 2.77 m |
| Basement | Living Room | 4.6 m | 2.86 m | 4.6 m x 2.86 m |
| Basement | Kitchen | 4.6 m | 2.86 m | 4.6 m x 2.86 m |
| Basement | Primary Bedroom | 3.69 m | 3.69 m | 3.69 m x 3.69 m |
| Basement | Bedroom 2 | 3.39 m | 2.96 m | 3.39 m x 2.96 m |
| Main Level | Living Room | 7.59 m | 3.69 m | 7.59 m x 3.69 m |
| Main Level | Dining Room | 7.59 m | 3.69 m | 7.59 m x 3.69 m |
| Main Level | Kitchen | 3.26 m | 2.1 m | 3.26 m x 2.1 m |
| Main Level | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Bedroom 2 | 3.96 m | 2.99 m | 3.96 m x 2.99 m |
| Main Level | Bedroom 3 | 3.75 m | 2.41 m | 3.75 m x 2.41 m |
https://www.realtor.ca/real-estate/29250393/150-centre-street-s-oshawa-central-central
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)